| MONDAY, 5 MAY | |
| TECHNOLOGY COMMITTEE | ROOM # | 
| Continuous Casting | 101C | 
| Cranes | 101E | 
| Electric Steelmaking | 101B | 
| Energy & Utilities | 103B | 
| Ironmaking | 101A | 
| Maintenance & Reliability | 101D | 
| Plate Rolling | 103A | 
| Refractory Systems | 102B | 
| Rolls | 102A | 
| TUESDAY, 6 MAY | |
| TECHNOLOGY COMMITTEE | ROOM# | 
| Cokemaking | 103A | 
| Cold Sheet Rolling | 101C | 
| Direct Reduced Iron | 101A | 
| Electrical Applications | 103C | 
| Ladle & Secondary Refining | 101E | 
| Material Handling/Transportation & Logistics | 102B | 
| Metallurgy - Processing, Products & Applications | 102A | 
| Oxygen Steelmaking | 101B | 
| Pipe & Tube | 103B | 
| Project & Construction Management | 101D | 
| WEDNESDAY, 7 MAY | |
| TECHNOLOGY COMMITTEE | ROOM # | 
| Decarbonization | 103B | 
| Digitalization Applications/Sensors | 103A | 
| Environmental | 101B | 
| Galvanizing/Tinplate Mill Products | 101E | 
| Hot Sheet Rolling | 101D | 
| Long Products | 102A | 
| Metallurgy-Steelmaking & Casting | 102B | 
| Safety & Health | 101A | 
| Specialty Alloy & Foundry | 101C | 
 
                .png?uh=813a268fd6689d2222e6b76d11d5150cc8349d1cc61e80f5ceabb5417755857a)


