Monday, 4 May, 2026 | Room |
| Continuous Casting | 329 |
| Cranes | 334 |
| Electric Steelmaking | 330 |
| Energy & Utilities | 333 |
| Ironmaking | 328 |
| Maintenance & Reliability | 336 |
| Plate Rolling | 327 |
| Refractory Systems | 335 |
| Rolls | 326 |
Tuesday, 5 May, 2026 |
|
| Cokemaking | 329 |
| Cold Sheet Rolling | 327 |
| Direct Reduced Iron | 328 |
| Electrical Applications | 330 |
| Ladle & Secondary Refining | 336 |
| Material Handling/Transportation & Logistics | 326 |
| Metallurgy - Processing, Products & Applications | 334 |
| Oxygen Steelmaking | 335 |
| Pipe & Tube | 331 |
| Project & Construction Management | 333 |
Wednesday, 6 May, 2026 |
|
| Decarbonization | 327 |
| Digitalization Applications | 329 |
| Environmental | 331 |
| Galvanizing/Tinplate Mill Products | 330 |
| Hot Sheet Rolling | 334 |
| Long Products | 326 |
| Metallurgy-Steelmaking & Casting | 335 |
| Safety & Health | 336 |
| Specialty Alloy & Foundry | 328 |