SUNDAY, 11 October 2026 |
| 16:00-18:00 | Conference Registration |
| 17:00–19:00 | Welcome Reception |
MONDAY, 12 October 2026 |
| 07:00 | Registration and Exhibition Hall Open |
| 08:00 | Opening Ceremony |
| 08:10-09:30 | Plenaries |
| 09:30 | Morning Break |
| 10:00-11:50 | Technical Sessions-2 Tracks |
| 11:50-13:30 | Lunch |
| 13:30-15:00 | Technical Sessions-2 Tracks |
| 15:00-15:30 | Afternoon Break and Poster Session |
| 15:30-17:00 | Technical Sessions-2 Tracks |
TUESDAY, 13 October 2026 |
| 07:00 | Registration and Exhibition Hall Open |
| 08:00-10:00 | Plenaries |
| 10:00 | Morning Break |
| 10:30-12:00 | Technical Sessions-2 Tracks |
| 12:00-13:30 | Lunch |
| 13:30-15:00 | Technical Sessions-2 Tracks |
| 15:00-15:30 | Afternoon Break and Poster Session |
| 15:30-17:00 | Technical Sessions-2 Tracks |
| 17:00 | Exhibition Hall Closes |
| 18:00 | Bus Departs for Dinner |
| 19:00-21:30 | Dinner and Return to AIRO |
WEDNESDAY, 14 October 2026 |
| 07:00 | Registration |
| 08:00-09:40 | Technical Session-3 Tracks |
| 09:40 | Morning Break |
| 10:10-12:00 | Technical Session-3 Tracks |
| 12:00-13:30 | Lunch |
| 13:30-15:00 | Technical Session-3 Tracks |
| 15:00-15:30 | Afternoon Break |
| 15:30-17:00 | Technical Session-3 Tracks |
THURSDAY, 15 October 2026 |
| 08:00 | Depart for Ternium Plant Tour |
14:30
| Return from Plant Tour |